<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RadioGlue &#187; online</title>
	<atom:link href="http://radioglue.com/radioblog/tag/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://radioglue.com/radioblog</link>
	<description>News and Information for the Radio Industry</description>
	<lastBuildDate>Mon, 15 Feb 2010 19:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pandora (And Other Internet Radio) Has Officially Been Saved</title>
		<link>http://radioglue.com/radioblog/2009/07/pandora-and-other-internet-radio-has-officially-been-saved/</link>
		<comments>http://radioglue.com/radioblog/2009/07/pandora-and-other-internet-radio-has-officially-been-saved/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:28:42 +0000</pubDate>
		<dc:creator>RadioGlue</dc:creator>
				<category><![CDATA[Radio Industry Technology News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[royalties]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://radioglue.com/radioblog/?p=304</guid>
		<description><![CDATA[After two years of uncertainty, Pandora&#8217;s future has finally been secured. [MORE] Source: TechCrunch addthis_url = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2009%2F07%2Fpandora-and-other-internet-radio-has-officially-been-saved%2F'; addthis_title = 'Pandora+%28And+Other+Internet+Radio%29+Has+Officially+Been+Saved'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>After two years of uncertainty, Pandora&#8217;s future has finally been secured. [<a href="http://www.techcrunch.com/2009/07/07/pandora-and-other-internet-radio-has-officially-been-saved/" target="_blank">MORE</a>]</p>
<h5>Source: <a href="http://www.techcrunch.com" target="_blank">TechCrunch</a></h5>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2009%2F07%2Fpandora-and-other-internet-radio-has-officially-been-saved%2F';
  addthis_title  = 'Pandora+%28And+Other+Internet+Radio%29+Has+Officially+Been+Saved';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://radioglue.com/radioblog/2009/07/pandora-and-other-internet-radio-has-officially-been-saved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Tunes Out Google in Rare Miss for Web Titan</title>
		<link>http://radioglue.com/radioblog/2009/05/radio-tunes-out-google-in-rare-miss-for-web-titan/</link>
		<comments>http://radioglue.com/radioblog/2009/05/radio-tunes-out-google-in-rare-miss-for-web-titan/#comments</comments>
		<pubDate>Wed, 13 May 2009 19:19:52 +0000</pubDate>
		<dc:creator>RadioGlue</dc:creator>
				<category><![CDATA[Radio Industry Technology News]]></category>
		<category><![CDATA[ad insertion]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://radioglue.com/radioblog/?p=302</guid>
		<description><![CDATA[Google Inc.&#8217;s foray into selling radio ads was supposed to show how its online-advertising brainpower could revolutionize an old-fashioned people business. [MORE] Source: The Wall Street Journal addthis_url = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2009%2F05%2Fradio-tunes-out-google-in-rare-miss-for-web-titan%2F'; addthis_title = 'Radio+Tunes+Out+Google+in+Rare+Miss+for+Web+Titan'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>Google Inc.&#8217;s foray into selling radio ads was supposed to show how its online-advertising brainpower could revolutionize an old-fashioned people business. [<a href="http://online.wsj.com/article/SB124172645603997429.html" target="_blank">MORE</a>]</p>
<h5>Source: <a href="http://wsj.com" target="_blank">The Wall Street Journal</a></h5>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2009%2F05%2Fradio-tunes-out-google-in-rare-miss-for-web-titan%2F';
  addthis_title  = 'Radio+Tunes+Out+Google+in+Rare+Miss+for+Web+Titan';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://radioglue.com/radioblog/2009/05/radio-tunes-out-google-in-rare-miss-for-web-titan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora takes on radio</title>
		<link>http://radioglue.com/radioblog/2009/04/pandora-takes-on-radio/</link>
		<comments>http://radioglue.com/radioblog/2009/04/pandora-takes-on-radio/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 23:02:44 +0000</pubDate>
		<dc:creator>RadioGlue</dc:creator>
				<category><![CDATA[Radio Industry Technology News]]></category>
		<category><![CDATA[ando]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://radioglue.com/radioblog/?p=301</guid>
		<description><![CDATA[The world of radio station streaming just became more competitive. Pandora, the largest internet radio provider, signs a deal with Ando Media that will put its ratings side-by-side with station webcasts. Ando EVP Paul Krasinski says advertisers will get a &#8220;truer picture&#8221; of how large the internet radio audience is. Source: Inside Radio addthis_url = [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-weight: normal;">The world of radio station streaming just became more competitive. Pandora, the largest internet radio provider, signs a deal with Ando Media that will put its ratings side-by-side with station webcasts. Ando EVP Paul Krasinski says advertisers will get a &#8220;truer picture&#8221; of how large the internet radio audience is.</span></strong></p>
<h5>Source: <a href="http://www.insideradio.com" target="_blank">Inside Radio</a></h5>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2009%2F04%2Fpandora-takes-on-radio%2F';
  addthis_title  = 'Pandora+takes+on+radio';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://radioglue.com/radioblog/2009/04/pandora-takes-on-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12M Albums on Jogli Now Embeddable &#8211; Record Label Nightmare Continues</title>
		<link>http://radioglue.com/radioblog/2009/01/12m-albums-on-jogli-now-embeddable-%e2%80%93-record-label-nightmare-continues/</link>
		<comments>http://radioglue.com/radioblog/2009/01/12m-albums-on-jogli-now-embeddable-%e2%80%93-record-label-nightmare-continues/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 16:43:17 +0000</pubDate>
		<dc:creator>RadioGlue</dc:creator>
				<category><![CDATA[Radio Industry Technology News]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://radioglue.com/radioblog/?p=279</guid>
		<description><![CDATA[Beyond albums, the widget also allows the embedding of playlists, artists’ best hits and radio stations. [MORE] Source: TechCrunch addthis_url = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2009%2F01%2F12m-albums-on-jogli-now-embeddable-%25e2%2580%2593-record-label-nightmare-continues%2F'; addthis_title = '12M+Albums+on+Jogli+Now+Embeddable+%26%238211%3B+Record+Label+Nightmare+Continues'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>Beyond albums, the widget also allows the embedding of playlists, artists’ best hits and radio stations. [<a href="http://www.techcrunch.com/2009/01/21/12m-albums-on-jogli-now-embedable-–-record-label-nightmare-continues/" target="_blank">MORE</a>]</p>
<h5>Source: <a href="http://www.techcrunch.com" target="_blank">TechCrunch</a></h5>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2009%2F01%2F12m-albums-on-jogli-now-embeddable-%25e2%2580%2593-record-label-nightmare-continues%2F';
  addthis_title  = '12M+Albums+on+Jogli+Now+Embeddable+%26%238211%3B+Record+Label+Nightmare+Continues';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://radioglue.com/radioblog/2009/01/12m-albums-on-jogli-now-embeddable-%e2%80%93-record-label-nightmare-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora 2.0 for iPhone released</title>
		<link>http://radioglue.com/radioblog/2009/01/pandora-20-for-iphone-released/</link>
		<comments>http://radioglue.com/radioblog/2009/01/pandora-20-for-iphone-released/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 16:38:26 +0000</pubDate>
		<dc:creator>RadioGlue</dc:creator>
				<category><![CDATA[Radio Industry Technology News]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://radioglue.com/radioblog/?p=269</guid>
		<description><![CDATA[As if being the No. 1 free iPhone app of 2008 wasn&#8217;t enough for Pandora, it has launched version 2.0 of its app just six days into 2009. [MORE] Source: cnet addthis_url = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2009%2F01%2Fpandora-20-for-iphone-released%2F'; addthis_title = 'Pandora+2.0+for+iPhone+released'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>As if being the No. 1 free iPhone app of 2008 wasn&#8217;t enough for Pandora, it has launched version 2.0 of its app just six days into 2009. [<a href="http://news.cnet.com/8301-13515_3-10133543-26.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-5" target="_blank">MORE</a>]</p>
<h5>Source: <a href="http://www.cnet.com" target="_blank">cnet</a></h5>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2009%2F01%2Fpandora-20-for-iphone-released%2F';
  addthis_title  = 'Pandora+2.0+for+iPhone+released';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://radioglue.com/radioblog/2009/01/pandora-20-for-iphone-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music sales for 2008 ride digital coattails</title>
		<link>http://radioglue.com/radioblog/2009/01/music-sales-for-2008-ride-digital-coattails/</link>
		<comments>http://radioglue.com/radioblog/2009/01/music-sales-for-2008-ride-digital-coattails/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 19:50:44 +0000</pubDate>
		<dc:creator>RadioGlue</dc:creator>
				<category><![CDATA[Radio Industry Technology News]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://radioglue.com/radioblog/?p=268</guid>
		<description><![CDATA[Digital music, long the bane of the music industry, may finally be something that record label executives can smile about. [MORE] Source: cnet addthis_url = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2009%2F01%2Fmusic-sales-for-2008-ride-digital-coattails%2F'; addthis_title = 'Music+sales+for+2008+ride+digital+coattails'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>Digital music, long the bane of the music industry, may finally be something that record label executives can smile about. [<a href="http://news.cnet.com/8301-1023_3-10130206-93.html" target="_blank">MORE</a>]</p>
<h5>Source: <a href="http://www.cnet.com/" target="_blank">cnet</a></h5>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2009%2F01%2Fmusic-sales-for-2008-ride-digital-coattails%2F';
  addthis_title  = 'Music+sales+for+2008+ride+digital+coattails';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://radioglue.com/radioblog/2009/01/music-sales-for-2008-ride-digital-coattails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music for Me</title>
		<link>http://radioglue.com/radioblog/2008/11/music-for-me/</link>
		<comments>http://radioglue.com/radioblog/2008/11/music-for-me/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 15:54:17 +0000</pubDate>
		<dc:creator>RadioGlue</dc:creator>
				<category><![CDATA[RadioGlue Blog]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://radioglue.com/radioblog/?p=259</guid>
		<description><![CDATA[Listen to the top (music) radio stations around the country and you will hear a great mix of music for the masses. Experienced program directors know that success hinges on the right mix of popular artists, up-and-comers, and an occasional surprise or two. This intricate balancing act will keep a mass audience coming back day [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span><a href="http://radioglue.com/radioblog/wp-content/uploads/2008/11/man-young-laptop.jpg"><img class="alignright size-medium wp-image-260" title="man-young-laptop" src="http://radioglue.com/radioblog/wp-content/uploads/2008/11/man-young-laptop-300x200.jpg" alt="" width="300" height="200" /></a>Listen to the top (music) radio stations around the country and you will hear a great mix of music for the masses. Experienced program directors know that success hinges on the right mix of popular artists, up-and-comers, and an occasional surprise or two. This intricate balancing act will keep a mass audience coming back day after day, but what happens when that same audience goes online? Music for the masses becomes music for me.</span></p>
<p class="MsoNormal"><span id="more-259"></span></p>
<p class="MsoNormal"><span><strong>The internet delivers more of a personal experience than any terrestrial or satellite radio station can even imagine.</strong> People are like snowflakes and so are their musical tastes. While many people may agree that The Beatles were one of the greatest bands, online they can find other bands similar to or influenced by The Beatles. The may not hear these bands on the radio because, lets face it, these people have more songs on their iPod than their favorite station’s entire music library.</span></p>
<p class="MsoNormal"><span><strong>This abundance of content on the internet is being referred to as the </strong><a href="http://www.wired.com/wired/archive/12.10/tail.html" target="_blank"><strong>Long Tail</strong></a><strong>.</strong> Combine the sales of all the non-hits online and they out sell the hits. This goes for music, movies, books, etc. The ease of distribution means that music and books don’t need to go out of print anymore. I searched all over for a book about The Beatles, that my brother once loaned me, only to find that it was out of print. Not anymore, a quick search on Amazon.com shows that it is now available. When you go to a bookstore in search of a title and inquire when you can’t find it, nothing happens. The inquiry is most likely not recorded and it is localized to that store. How many people are looking for that same book at that location? Go to Amazon and they recognize that a lot of people from all different locations are searching for the same thing. An audience is identified and the presses are running again.<span> </span>If distributors don’t want to spend money reprinting the book they make a digital version available for devices like the Kindle.</span></p>
<p class="MsoNormal"><span><strong>So what does this all mean for your on-air product?</strong> You can’t play every song out there; that will only drive your audience away. Remember, people are snowflakes and you can’t please them all, but even snowflakes have one thing in common. They are all made from water and that commonality is something you can tap into by playing the hits. With that in mind, your online product has a much broader reach than you may even realize. By creating a more diverse experience on your Web site you can tap into your audience as individuals.</span></p>
<p class="MsoNormal"><span><strong>Why not highlight your core artists on your Web site with a list of artists that influenced them, sound similar to them, or are influenced by them.</strong> Connect this information with an iTunes or Amazon affiliate program where listeners can purchase their music and merchandise and generate a little non-traditional revenue. How about a podcast about some of the unsung heroes and artists on the rise that listeners may not know about or a second online stream with more variety? Of course these can be available for advertisers or sponsorships. Your Web site doesn’t have to be about only the best of the genre, it can be about the whole genre.</span></p>
<p class="MsoNormal"><span><strong>Of course there are a couple of caveats.</strong> Online content is easily measured and it may take time to generate a large enough audience for advertisers. Also you have to make sure your Web site’s content makes sense to your listeners, unrelated content can scare them away. It’s important to remember that your Web site is not only a potential source of income; it’s also one of your best promotional tools.<span> </span>Seamless integration of on-air and online can be very beneficial to your station and your listeners that are looking for a more complete experience.</span></p>
<h5><em>–Tom Stark, Partner, RadioGlue. </em><a href="mailto:tom@radioglue.com"><em>tom@radioglue.com</em></a><em> – 732.416.0900<br />
Let RadioGlue help you with your new technology initiatives. Contact Tom for more information.</em></h5>
<p><!--EndFragment--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2008%2F11%2Fmusic-for-me%2F';
  addthis_title  = 'Music+for+Me';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://radioglue.com/radioblog/2008/11/music-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm Claims People Like Different Music Online</title>
		<link>http://radioglue.com/radioblog/2008/11/firm-claims-people-like-different-music-online/</link>
		<comments>http://radioglue.com/radioblog/2008/11/firm-claims-people-like-different-music-online/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 21:03:22 +0000</pubDate>
		<dc:creator>RadioGlue</dc:creator>
				<category><![CDATA[Radio Industry Technology News]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[listeners]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://radioglue.com/radioblog/?p=257</guid>
		<description><![CDATA[&#8230;a Madison, Wisconsin-based upstart called Networked Insights has issued a report claiming that on social networks and other interactive destinations, listeners prefer a different set of music than they do when listening to the radio or shopping for tunes to purchase. [MORE] Source: Wired addthis_url = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2008%2F11%2Ffirm-claims-people-like-different-music-online%2F'; addthis_title = 'Firm+Claims+People+Like+Different+Music+Online'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>&#8230;a Madison, Wisconsin-based upstart called Networked Insights has issued a report claiming that on social networks and other interactive destinations, listeners prefer a different set of music than they do when listening to the radio or shopping for tunes to purchase. [<a href="http://blog.wired.com/music/2008/11/firm-claims-peo.html" target="_blank">MORE</a>]</p>
<h5>Source: <a href="http://www.wired.com" target="_blank">Wired</a></h5>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2008%2F11%2Ffirm-claims-people-like-different-music-online%2F';
  addthis_title  = 'Firm+Claims+People+Like+Different+Music+Online';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://radioglue.com/radioblog/2008/11/firm-claims-people-like-different-music-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Your Stats vs. Your Competitors</title>
		<link>http://radioglue.com/radioblog/2008/10/compare-your-stats-vs-your-competitors/</link>
		<comments>http://radioglue.com/radioblog/2008/10/compare-your-stats-vs-your-competitors/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:41:03 +0000</pubDate>
		<dc:creator>RadioGlue</dc:creator>
				<category><![CDATA[RadioGlue Blog]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[quantcast]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://radioglue.com/radioblog/?p=250</guid>
		<description><![CDATA[Are your clients less than impressed by your Web site’s stats? How does your web traffic compare with your competitors? It&#8217;s important to keep track of your Web site’s statistics. These numbers can tell you where your site is excelling and where it is falling flat. Having detailed stats is a good way to show [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span><img class="alignright size-full wp-image-251" title="Chart" src="http://radioglue.com/radioblog/wp-content/uploads/2008/10/chart.gif" alt="" width="300" height="240" /><strong>Are your clients less than impressed by your Web site’s stats? How does your web traffic compare with your competitors? </strong></span></p>
<p class="MsoNormal"><span><strong>It&#8217;s important to keep track of your Web site’s statistics.</strong> These numbers can tell you where your site is excelling and where it is falling flat. Having detailed stats is a good way to show your clients the potential your Web site offers. Even if you have stats through your hosting provider, it would still be a good idea to sign up for a <strong>free</strong> service like <a href="http://www.google.com/analytics" target="_blank">Google Analytics</a>. Google Analytics provides a lot of useful information and it is a great source to check your current stats against.</span></p>
<p class="MsoNormal"><span id="more-250"></span></p>
<p class="MsoNormal"><span>Having detailed stats is important but it would be even better if you could prove that you get more traffic to your Web site than your competition. If you know where to look it should only take a few minutes to compare your station’s Web site to your competitors.</span></p>
<p class="MsoNormal"><span><strong>There are many sites on the web that will give you a good idea how your site compares to your competitors.</strong> Three <strong>free</strong> sites are <a href="http://www.alexa.com" target="_blank">Alexa.com</a>, <a href="http://www.compete.com" target="_blank">Compete.com</a>, and <a href="http://www.quantcast.com" target="_blank">Quantcast.com</a>. All you have to do is input your site’s URL and your competition’s URL to get a graph that displays the results. These sites aren’t 100% accurate but they do give you an idea how your site measures up. If you are way ahead of the competition then keep the good work up, if not then you have some work to do.</span></p>
<p class="MsoNormal"><span><strong>Just like ratings for traditional radio, Web site stats are becoming increasingly important to clients.</strong> Going into a meeting with hard numbers and a comparison chart showing how you compare to your competitors can go a long way.<span> </span></span></p>
<p class="MsoNormal"><span><strong>It is also important to be familiar with common technology terms.</strong> Being an educated sales person can give you an edge over the competition and give you more credibility in the client’s eyes. Visit the <a href="http://www.radioglue.com/definitions.php" target="_self">RadioGlue Resources</a> page for definitions of common internet, advertising, technology and design terms.</span></p>
<h5><em>–Tom Stark, Partner, RadioGlue. </em><a href="mailto:tom@radioglue.com"><em>tom@radioglue.com</em></a><em> – 732.416.0900<br />
Let RadioGlue help you with your new technology initiatives. Contact Tom for more information.</em></h5>
<p><!--EndFragment--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2008%2F10%2Fcompare-your-stats-vs-your-competitors%2F';
  addthis_title  = 'Compare+Your+Stats+vs.+Your+Competitors';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://radioglue.com/radioblog/2008/10/compare-your-stats-vs-your-competitors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MySpace Music Signs IODA, Gains 6,000 Indie Labels And 50,000 Artists</title>
		<link>http://radioglue.com/radioblog/2008/10/myspace-music-signs-ioda-gains-6000-indie-labels-and-50000-artists/</link>
		<comments>http://radioglue.com/radioblog/2008/10/myspace-music-signs-ioda-gains-6000-indie-labels-and-50000-artists/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:37:18 +0000</pubDate>
		<dc:creator>RadioGlue</dc:creator>
				<category><![CDATA[Radio Industry Technology News]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://radioglue.com/radioblog/?p=246</guid>
		<description><![CDATA[MySpace Music continues to sign key music deals &#8211; today they announced the addition of the no. 2 independent music aggregator, IODA, to the platform. Orchard, the no. 1 indie aggregator, has been on board since the launch. [MORE] Source: TechCrunch addthis_url = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2008%2F10%2Fmyspace-music-signs-ioda-gains-6000-indie-labels-and-50000-artists%2F'; addthis_title = 'MySpace+Music+Signs+IODA%2C+Gains+6%2C000+Indie+Labels+And+50%2C000+Artists'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>MySpace Music continues to sign key music deals &#8211; today they announced the addition of the no. 2 independent music aggregator, IODA, to the platform. Orchard, the no. 1 indie aggregator, has been on board since the launch. [<a href="http://www.techcrunch.com/2008/10/22/myspace-music-signs-ioda-gains-6000-indie-labels-and-50000-artists/" target="_blank">MORE</a>]</p>
<h5>Source: <a href="http://www.techcrunch.com" target="_blank">TechCrunch</a></h5>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2008%2F10%2Fmyspace-music-signs-ioda-gains-6000-indie-labels-and-50000-artists%2F';
  addthis_title  = 'MySpace+Music+Signs+IODA%2C+Gains+6%2C000+Indie+Labels+And+50%2C000+Artists';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://radioglue.com/radioblog/2008/10/myspace-music-signs-ioda-gains-6000-indie-labels-and-50000-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

