<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RadioGlue &#187; sales</title>
	<atom:link href="http://radioglue.com/radioblog/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://radioglue.com/radioblog</link>
	<description>News and Information for the Radio Industry</description>
	<lastBuildDate>Mon, 15 Feb 2010 19:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Radio Tunes Out Google in Rare Miss for Web Titan</title>
		<link>http://radioglue.com/radioblog/2009/05/radio-tunes-out-google-in-rare-miss-for-web-titan/</link>
		<comments>http://radioglue.com/radioblog/2009/05/radio-tunes-out-google-in-rare-miss-for-web-titan/#comments</comments>
		<pubDate>Wed, 13 May 2009 19:19:52 +0000</pubDate>
		<dc:creator>RadioGlue</dc:creator>
				<category><![CDATA[Radio Industry Technology News]]></category>
		<category><![CDATA[ad insertion]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://radioglue.com/radioblog/?p=302</guid>
		<description><![CDATA[Google Inc.&#8217;s foray into selling radio ads was supposed to show how its online-advertising brainpower could revolutionize an old-fashioned people business. [MORE] Source: The Wall Street Journal addthis_url = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2009%2F05%2Fradio-tunes-out-google-in-rare-miss-for-web-titan%2F'; addthis_title = 'Radio+Tunes+Out+Google+in+Rare+Miss+for+Web+Titan'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>Google Inc.&#8217;s foray into selling radio ads was supposed to show how its online-advertising brainpower could revolutionize an old-fashioned people business. [<a href="http://online.wsj.com/article/SB124172645603997429.html" target="_blank">MORE</a>]</p>
<h5>Source: <a href="http://wsj.com" target="_blank">The Wall Street Journal</a></h5>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2009%2F05%2Fradio-tunes-out-google-in-rare-miss-for-web-titan%2F';
  addthis_title  = 'Radio+Tunes+Out+Google+in+Rare+Miss+for+Web+Titan';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://radioglue.com/radioblog/2009/05/radio-tunes-out-google-in-rare-miss-for-web-titan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio gets a radical revamp</title>
		<link>http://radioglue.com/radioblog/2009/04/radio-gets-a-radical-revamp/</link>
		<comments>http://radioglue.com/radioblog/2009/04/radio-gets-a-radical-revamp/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 15:44:28 +0000</pubDate>
		<dc:creator>RadioGlue</dc:creator>
				<category><![CDATA[Radio Industry Technology News]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://radioglue.com/radioblog/?p=299</guid>
		<description><![CDATA[Industry experts say that radio can embrace technology and sustain its popularity. Growing sales of digital sets worldwide certainly lend strength to that theory. [MORE] Source: BBC News addthis_url = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2009%2F04%2Fradio-gets-a-radical-revamp%2F'; addthis_title = 'Radio+gets+a+radical+revamp'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>Industry experts say that radio can embrace technology and sustain its popularity. Growing sales of digital sets worldwide certainly lend strength to that theory. [<a href="http://news.bbc.co.uk/2/hi/technology/8014328.stm" target="_blank">MORE</a>]</p>
<h5>Source: <a href="http://news.bbc.co.uk" target="_blank">BBC News</a></h5>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2009%2F04%2Fradio-gets-a-radical-revamp%2F';
  addthis_title  = 'Radio+gets+a+radical+revamp';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://radioglue.com/radioblog/2009/04/radio-gets-a-radical-revamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Radio as an Interactive Medium</title>
		<link>http://radioglue.com/radioblog/2009/03/selling-radio-as-an-interactive-medium/</link>
		<comments>http://radioglue.com/radioblog/2009/03/selling-radio-as-an-interactive-medium/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 19:01:04 +0000</pubDate>
		<dc:creator>RadioGlue</dc:creator>
				<category><![CDATA[RadioGlue Blog]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[ntr]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://radioglue.com/radioblog/?p=292</guid>
		<description><![CDATA[Radio has long been recognized as the theater of the mind but more and more it is becoming an interactive medium. New interactive technologies are opening up new and possibly fruitful opportunities for radio stations – but they also require a fresh new approach for salespeople. Today selling radio also includes online sponsorships, videos, text [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><a href="http://radioglue.com/radioblog/wp-content/uploads/2009/03/istock_000000331263_l3.jpg"><img class="alignright size-medium wp-image-293" title="Radio Technology Sales" src="http://radioglue.com/radioblog/wp-content/uploads/2009/03/istock_000000331263_l3-300x200.jpg" alt="" width="300" height="200" /></a><strong>Radio has long been recognized as the theater of the mind but more and more it is becoming an interactive medium.</strong> New interactive technologies are opening up new and possibly fruitful opportunities for radio stations – but they also require a fresh new approach for salespeople.</p>
<p class="MsoNormal">Today selling radio also includes online sponsorships, videos, text messaging, online streams, podcasts, display ads, etc. One size fits all packages are not the way to go when you have so many new weapons in your arsenal. To be successful, account executives must create custom solutions that both benefit their clients and the radio station they represent. The perfect ad buy not only brings in fresh new revenue but also drives traffic to the on-air product and reinforces the power of your station.</p>
<p class="MsoNormal"><span id="more-292"></span></p>
<p class="MsoNormal"><strong>First you must evaluate your client’s needs and then figure out the best way to achieve an effective campaign that uses only the appropriate technologies.</strong> Selling a complicated technology-rich ad campaign to a client that would be more than happy with a simple spot buy creates a lot of unnecessary work with the possibility of scaring the client off. Technology sales work best with clients looking for something new and exciting. The car dealer looking for a fresh way to highlight the latest hybrids on their lot, the clothing store that wants to dress your morning show up in the latest fashions and have them do a pose-off, the coffee shop that wants to use text messaging to give away free coffees to your listeners, etc.</p>
<p class="MsoNormal"><strong>Thinking outside the box is a great way to impress your clients and can get them excited about working with you.</strong> But don’t promise what you can’t deliver. Always check with your technical staff to make sure what you want to pitch is possible. If not, your technical staff should be able to give you alternatives that may be even better. You certainly don’t want to get a client excited only to pull the carpet out from under them.</p>
<p class="MsoNormal"><strong>Another important aspect of the technology sale is how you present it.</strong> Having the right attitude and dressing sharply can be undermined by handing your client a proposal that looks like someone with minimal design skills created it in Microsoft Word in five minutes. This simple detail can send a very negative message to your client. It says that even though you look sharp on the surface, the product you’re selling may be less than professional. Consider having a designer on staff or outsource your promotional materials to design professionals. This will ensure your station looks like the cutting edge, technology savvy radio station it is.</p>
<p class="MsoNormal"><strong>Lastly, don’t cannibalize your on-air product just because you have shiny new toys to pitch.</strong> Selling clients technologies for half the price of an on-air buy is not a good idea. Make your clients happy but don’t lose focus on the bottom line. If your client is happy on-air and that means more money than selling them a technology campaign then don’t remake the wheel.</p>
<p class="MsoNormal"><span>In this technological age the average person expects more from every medium, make sure your radio station is ready to deliver and reap the rewards.</span></p>
<h5><span><strong>–</strong></span><em><strong><span style="font-style: normal;">Tom Stark, Partner, RadioGlue. </span></strong></em><a href="mailto:tom@radioglue.com"><span><em><strong><span style="font-style: normal;">tom@radioglue.com</span></strong></em></span></a><em><strong><span style="font-style: normal;"> – 732.416.0900</span></strong><br />
</em><span><em><span style="font-weight: normal;"><span style="font-style: normal;">Let RadioGlue help you with your new technology initiatives. Contact Tom for more information.</span></span></em></span></h5>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2009%2F03%2Fselling-radio-as-an-interactive-medium%2F';
  addthis_title  = 'Selling+Radio+as+an+Interactive+Medium';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://radioglue.com/radioblog/2009/03/selling-radio-as-an-interactive-medium/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Music sales for 2008 ride digital coattails</title>
		<link>http://radioglue.com/radioblog/2009/01/music-sales-for-2008-ride-digital-coattails/</link>
		<comments>http://radioglue.com/radioblog/2009/01/music-sales-for-2008-ride-digital-coattails/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 19:50:44 +0000</pubDate>
		<dc:creator>RadioGlue</dc:creator>
				<category><![CDATA[Radio Industry Technology News]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://radioglue.com/radioblog/?p=268</guid>
		<description><![CDATA[Digital music, long the bane of the music industry, may finally be something that record label executives can smile about. [MORE] Source: cnet addthis_url = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2009%2F01%2Fmusic-sales-for-2008-ride-digital-coattails%2F'; addthis_title = 'Music+sales+for+2008+ride+digital+coattails'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>Digital music, long the bane of the music industry, may finally be something that record label executives can smile about. [<a href="http://news.cnet.com/8301-1023_3-10130206-93.html" target="_blank">MORE</a>]</p>
<h5>Source: <a href="http://www.cnet.com/" target="_blank">cnet</a></h5>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2009%2F01%2Fmusic-sales-for-2008-ride-digital-coattails%2F';
  addthis_title  = 'Music+sales+for+2008+ride+digital+coattails';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://radioglue.com/radioblog/2009/01/music-sales-for-2008-ride-digital-coattails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Your Stats vs. Your Competitors</title>
		<link>http://radioglue.com/radioblog/2008/10/compare-your-stats-vs-your-competitors/</link>
		<comments>http://radioglue.com/radioblog/2008/10/compare-your-stats-vs-your-competitors/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:41:03 +0000</pubDate>
		<dc:creator>RadioGlue</dc:creator>
				<category><![CDATA[RadioGlue Blog]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[quantcast]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://radioglue.com/radioblog/?p=250</guid>
		<description><![CDATA[Are your clients less than impressed by your Web site’s stats? How does your web traffic compare with your competitors? It&#8217;s important to keep track of your Web site’s statistics. These numbers can tell you where your site is excelling and where it is falling flat. Having detailed stats is a good way to show [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span><img class="alignright size-full wp-image-251" title="Chart" src="http://radioglue.com/radioblog/wp-content/uploads/2008/10/chart.gif" alt="" width="300" height="240" /><strong>Are your clients less than impressed by your Web site’s stats? How does your web traffic compare with your competitors? </strong></span></p>
<p class="MsoNormal"><span><strong>It&#8217;s important to keep track of your Web site’s statistics.</strong> These numbers can tell you where your site is excelling and where it is falling flat. Having detailed stats is a good way to show your clients the potential your Web site offers. Even if you have stats through your hosting provider, it would still be a good idea to sign up for a <strong>free</strong> service like <a href="http://www.google.com/analytics" target="_blank">Google Analytics</a>. Google Analytics provides a lot of useful information and it is a great source to check your current stats against.</span></p>
<p class="MsoNormal"><span id="more-250"></span></p>
<p class="MsoNormal"><span>Having detailed stats is important but it would be even better if you could prove that you get more traffic to your Web site than your competition. If you know where to look it should only take a few minutes to compare your station’s Web site to your competitors.</span></p>
<p class="MsoNormal"><span><strong>There are many sites on the web that will give you a good idea how your site compares to your competitors.</strong> Three <strong>free</strong> sites are <a href="http://www.alexa.com" target="_blank">Alexa.com</a>, <a href="http://www.compete.com" target="_blank">Compete.com</a>, and <a href="http://www.quantcast.com" target="_blank">Quantcast.com</a>. All you have to do is input your site’s URL and your competition’s URL to get a graph that displays the results. These sites aren’t 100% accurate but they do give you an idea how your site measures up. If you are way ahead of the competition then keep the good work up, if not then you have some work to do.</span></p>
<p class="MsoNormal"><span><strong>Just like ratings for traditional radio, Web site stats are becoming increasingly important to clients.</strong> Going into a meeting with hard numbers and a comparison chart showing how you compare to your competitors can go a long way.<span> </span></span></p>
<p class="MsoNormal"><span><strong>It is also important to be familiar with common technology terms.</strong> Being an educated sales person can give you an edge over the competition and give you more credibility in the client’s eyes. Visit the <a href="http://www.radioglue.com/definitions.php" target="_self">RadioGlue Resources</a> page for definitions of common internet, advertising, technology and design terms.</span></p>
<h5><em>–Tom Stark, Partner, RadioGlue. </em><a href="mailto:tom@radioglue.com"><em>tom@radioglue.com</em></a><em> – 732.416.0900<br />
Let RadioGlue help you with your new technology initiatives. Contact Tom for more information.</em></h5>
<p><!--EndFragment--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2008%2F10%2Fcompare-your-stats-vs-your-competitors%2F';
  addthis_title  = 'Compare+Your+Stats+vs.+Your+Competitors';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://radioglue.com/radioblog/2008/10/compare-your-stats-vs-your-competitors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Says &#8220;Rock Band,&#8221; &#8220;Guitar Hero&#8221; Average 3.8 Million Downloads Per Month</title>
		<link>http://radioglue.com/radioblog/2008/10/microsoft-says-rock-band-guitar-hero-average-38-million-downloads-per-month/</link>
		<comments>http://radioglue.com/radioblog/2008/10/microsoft-says-rock-band-guitar-hero-average-38-million-downloads-per-month/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 15:55:26 +0000</pubDate>
		<dc:creator>RadioGlue</dc:creator>
				<category><![CDATA[Radio Industry Technology News]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[guitar hero]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[rock band]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://radioglue.com/radioblog/?p=243</guid>
		<description><![CDATA[While the music industry struggles to sell CDs, Microsoft revealed yesterday that gamers purchase around 3.8 million Guitar Hero and Rock Band downloads per month via their XBox Live network. [MORE] Source: Rolling Stone addthis_url = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2008%2F10%2Fmicrosoft-says-rock-band-guitar-hero-average-38-million-downloads-per-month%2F'; addthis_title = 'Microsoft+Says+%26%238220%3BRock+Band%2C%26%238221%3B+%26%238220%3BGuitar+Hero%26%238221%3B+Average+3.8+Million+Downloads+Per+Month'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>While the music industry struggles to sell CDs, Microsoft revealed yesterday that gamers purchase around 3.8 million Guitar Hero and Rock Band downloads per month via their XBox Live network. [<a href="http://www.rollingstone.com/rockdaily/index.php/2008/10/21/microsoft-says-rock-band-guitar-hero-average-38-million-downloads-per-month/" target="_blank">MORE</a>]</p>
<h5>Source: <a href="http://www.rollingstone.com" target="_blank">Rolling Stone</a></h5>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2008%2F10%2Fmicrosoft-says-rock-band-guitar-hero-average-38-million-downloads-per-month%2F';
  addthis_title  = 'Microsoft+Says+%26%238220%3BRock+Band%2C%26%238221%3B+%26%238220%3BGuitar+Hero%26%238221%3B+Average+3.8+Million+Downloads+Per+Month';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://radioglue.com/radioblog/2008/10/microsoft-says-rock-band-guitar-hero-average-38-million-downloads-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive albums coming to iTunes</title>
		<link>http://radioglue.com/radioblog/2008/09/interactive-albums-coming-to-itunes/</link>
		<comments>http://radioglue.com/radioblog/2008/09/interactive-albums-coming-to-itunes/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 16:35:32 +0000</pubDate>
		<dc:creator>RadioGlue</dc:creator>
				<category><![CDATA[Radio Industry Technology News]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://radioglue.com/radioblog/?p=190</guid>
		<description><![CDATA[There&#8217;s been a lot of speculation lately about whether iTunes is a boon or burden to album sales. [MORE] Source: CNET addthis_url = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2008%2F09%2Finteractive-albums-coming-to-itunes%2F'; addthis_title = 'Interactive+albums+coming+to+iTunes'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a lot of speculation lately about whether iTunes is a boon or burden to album sales. [<a href="http://news.cnet.com/8301-13526_3-10029892-27.html?tag=rsspr.6246218&amp;part=rss&amp;subj=news" target="_blank">MORE</a>]</p>
<h5>Source: <a href="http://www.cnet.com" target="_blank">CNET</a></h5>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2008%2F09%2Finteractive-albums-coming-to-itunes%2F';
  addthis_title  = 'Interactive+albums+coming+to+iTunes';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://radioglue.com/radioblog/2008/09/interactive-albums-coming-to-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Outlets Losing Money From a Lack of Auto Ads</title>
		<link>http://radioglue.com/radioblog/2008/08/media-outlets-losing-money-from-a-lack-of-auto-ads/</link>
		<comments>http://radioglue.com/radioblog/2008/08/media-outlets-losing-money-from-a-lack-of-auto-ads/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 22:33:31 +0000</pubDate>
		<dc:creator>RadioGlue</dc:creator>
				<category><![CDATA[Radio Industry Technology News]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://radioglue.com/radioblog/?p=153</guid>
		<description><![CDATA[The flight of advertising dollars to the Internet is one explanation for the pain felt by traditional media. Another culprit that is increasingly to blame is Detroit. [MORE] Source: The New York Times addthis_url = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2008%2F08%2Fmedia-outlets-losing-money-from-a-lack-of-auto-ads%2F'; addthis_title = 'Media+Outlets+Losing+Money+From+a+Lack+of+Auto+Ads'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>The flight of advertising dollars to the Internet is one explanation for the pain felt by traditional media. Another culprit that is increasingly to blame is Detroit. [<a href="http://www.nytimes.com/2008/08/11/business/media/11auto.html?_r=1&amp;partner=rssnyt&amp;emc=rss&amp;oref=slogin" target="_blank">MORE</a>]</p>
<h5>Source: <a href="http://www.nytimes.com" target="_blank">The New York Times</a></h5>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2008%2F08%2Fmedia-outlets-losing-money-from-a-lack-of-auto-ads%2F';
  addthis_title  = 'Media+Outlets+Losing+Money+From+a+Lack+of+Auto+Ads';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://radioglue.com/radioblog/2008/08/media-outlets-losing-money-from-a-lack-of-auto-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD Radio&#8217;s 2008 goal was to sell 1 million units</title>
		<link>http://radioglue.com/radioblog/2008/08/hd-radios-2008-goal-was-to-sell-1-million-units/</link>
		<comments>http://radioglue.com/radioblog/2008/08/hd-radios-2008-goal-was-to-sell-1-million-units/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 14:46:12 +0000</pubDate>
		<dc:creator>RadioGlue</dc:creator>
				<category><![CDATA[Radio Industry Technology News]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[hd radio]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://radioglue.com/radioblog/?p=139</guid>
		<description><![CDATA[Have recent improvements turned into increased sales? iBiquity VP Bernie Sapienza concedes the company is behind on this year&#8217;s one million sales goal. It&#8217;s likely due to a variety of factors, including a delay in the release of a new HD radio and iPod dock, which is due anytime. He says &#8220;We&#8217;re hoping to catch [...]]]></description>
			<content:encoded><![CDATA[<p>Have recent improvements turned into increased sales? iBiquity VP Bernie Sapienza concedes the company is behind on this year&#8217;s one million sales goal. It&#8217;s likely due to a variety of factors, including a delay in the release of a new HD radio and iPod dock, which is due anytime. He says &#8220;We&#8217;re hoping to catch up in the fourth quarter in sales and awareness.&#8221;</p>
<h5>Source: <a href="http://www.insideradio.com" target="_blank">Inside Radio</a></h5>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2008%2F08%2Fhd-radios-2008-goal-was-to-sell-1-million-units%2F';
  addthis_title  = 'HD+Radio%26%238217%3Bs+2008+goal+was+to+sell+1+million+units';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://radioglue.com/radioblog/2008/08/hd-radios-2008-goal-was-to-sell-1-million-units/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CBS wants 50 percent revenue growth from digital in three years</title>
		<link>http://radioglue.com/radioblog/2008/08/cbs-wants-50-percent-revenue-growth-from-digital-in-three-years/</link>
		<comments>http://radioglue.com/radioblog/2008/08/cbs-wants-50-percent-revenue-growth-from-digital-in-three-years/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 13:50:54 +0000</pubDate>
		<dc:creator>RadioGlue</dc:creator>
				<category><![CDATA[Radio Industry Technology News]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[les moonves]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://radioglue.com/radioblog/?p=137</guid>
		<description><![CDATA[In a conference call to discuss CBS&#8217;s quarterly results, CEO Les Moonves pointed to the recently announced selloff of radio stations and acquisition of CNET as an effort to jumpstart growth. [MORE] Source: Valleywag addthis_url = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2008%2F08%2Fcbs-wants-50-percent-revenue-growth-from-digital-in-three-years%2F'; addthis_title = 'CBS+wants+50+percent+revenue+growth+from+digital+in+three+years'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>In a conference call to discuss CBS&#8217;s quarterly results, CEO Les Moonves pointed to the recently announced selloff of radio stations and acquisition of CNET as an effort to jumpstart growth. [<a href="http://valleywag.com/5031755/cbs-wants-50-percent-revenue-growth-from-digital-in-three-years" target="_blank">MORE</a>]</p>
<h5>Source: <a href="http://valleywag.com" target="_blank">Valleywag</a></h5>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fradioglue.com%2Fradioblog%2F2008%2F08%2Fcbs-wants-50-percent-revenue-growth-from-digital-in-three-years%2F';
  addthis_title  = 'CBS+wants+50+percent+revenue+growth+from+digital+in+three+years';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://radioglue.com/radioblog/2008/08/cbs-wants-50-percent-revenue-growth-from-digital-in-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

